Features
• 2-channel temperature data logger with external sensor connections (TC Type T and Type K) incl. wall bracket, padlock and batteries.
• Parallel monitoring and recording of two temperature measurement sites.
• Easy monitoring and documentation, e.g. of the flow and return temperature of a heating system.
| Model | 175T3 |
|---|---|
| Sensor | TC (Type T and K) |
| Channels | 2 x external |
| Measurement Units | °C , °F |
| Measuring Range | -50 to +400 °C (Type T) | -50 to +1000 °C (Type K) |
| Accuracy ±1 digit | ±0.5°C (-50 to +70°C ) | ±0.7% of mv (+70.1 to +1000 °C) |
| Resolution | 0.1°C |
| Battery Life (at +25°C) | 3 years at 15 min. meas. rate |
| Operating Temprature | -20 to +55°C |
| Storage Temperature | -20 to +55°C |
| Dimensions | 89 x 53 x 27 mm |
| Battery Type | 3 x AlMn Type AAA or Energizer |
| Protection Class | IP65 |
| Meas.Cycle | 10 sec - 24 h |
| Memory | 1 mil. measurement values |
| Software | ComSoft Basic 5 / Professional 4 / CFR21 Part 11 |
